<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perssonas</title>
	<atom:link href="http://perssonas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perssonas.com</link>
	<description>Pull Yourself Together</description>
	<lastBuildDate>Tue, 22 Feb 2011 18:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Does A Brand Elevate Itself Above the Noise?</title>
		<link>http://perssonas.com/2009/12/how-does-a-brand-elevate-itself-above-the-noise/</link>
		<comments>http://perssonas.com/2009/12/how-does-a-brand-elevate-itself-above-the-noise/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:09:19 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=209</guid>
		<description><![CDATA[In my last post, I started to assess how corporate brands leverage social media in an integrated marketing strategy.  Part of that process includes creating content that will keep the brand visible in a meaningful way so it won&#8217;t get lost amongst all the chatter (&#8220;noise&#8221;) on the Web.  This is a complex and difficult [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I started to assess how corporate brands leverage social media in an integrated marketing strategy.  Part of that process includes creating content that will keep the brand visible in a meaningful way so it won&#8217;t get lost amongst all the chatter (&#8220;noise&#8221;) on the Web.  This is a complex and difficult task given the choices for content consumption that consumers have today.</p>
<p>From the consumers’ perspective, there is difficulty in navigating through all the noise to find the information they are seeking.  There is too much information and too little time.  Consumers have an insatiable appetite for relevant information, which is why so many social networks have emerged to fill the need, but in the end, consumers would like their social information spoon fed to them.  Most consumers define a socialgraph through their usage, profiling their likes and interests across the Web.  Generally speaking, successful technology presents a solution to a consumer problem.  A successful social media tool would be one that can take that information presented by a users’ behavior and use it to solve the problem presented by the congested flow of content.</p>
<p>So how does a consumer make sense of a congested flow of content?  There are tools becoming available for consumers to manage the flow of content. Ideally, consumers would have the ability to organize and filter their content so that they can consume it the way they want.  Moreover, they would like to have new, meaningful content discovered for them outside of their personal social information network, but still presented within their &#8220;trusted&#8221; network.</p>
<p>Also, over time, the consumer wants to compartmentalize their social content into silos of social interest, further satisfying their need for privacy and relevance- in effect creating multiple personal profiles: Work; Sport; Social; Special Interests; etc&#8230;  The challenge for the consumer is to identify the most productive tool available for their use, and subsequently put it to good use.  This can be somewhat frustrating given all the widget, gadgets and applications in the marketplace.  Later, we&#8217;ll explore some of those options.</p>
<p><strong>Next:  The Brand Engaging With Their Audience<br />
</strong></p>
<p><em><span style="font-style: normal;"> </span>The Author:  <span style="font-style: normal;"><em>Mario Martinez is CEO of Intellectual Capital Associates, an investment banking firm  which has offices in Beverly Hills, San Francisco and Singapore, and is an investor in Perssonas, Inc., based in Beverly Hills, CA.  Perssonas provides an enterprise</em><em> technology for corporate brands, content publishers, and content networks which hyper-aggregate cross-social media content into a conversation with its audience.  As the audience is engaged with the content, the technology filters and analyzes the user&#8217;s behavior to recommend more relevant content for the user-experience. </em><em>Perssonas&#8217; core technology is a real-time data aggregation platform that provides brand/content/network publishers with the ability to track and analyze how its social media content interacts with its audience.</em> <em>Martinez is a former communications executive with AT&amp;T, Sprint and Computer Sciences.  For more information, contact</em></span></em></p>
<p><em> </em></p>
<p><em><a href="mailto:mario@perssonas.com">mm@intellectualcapitalassociates.com</a></em></p>
<p><em> <a href="http://www.perssonas.com/">www.perssonas.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Brands and Social Media- What are they thinking about?</title>
		<link>http://perssonas.com/2009/11/corporate-brands-and-social-media-what-are-they-thinking-about/</link>
		<comments>http://perssonas.com/2009/11/corporate-brands-and-social-media-what-are-they-thinking-about/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:56:00 +0000</pubDate>
		<dc:creator>mario</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content aggregation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=184</guid>
		<description><![CDATA[So how are corporate brands leveraging social media these days? As media shifts through its own evolution of socialization, of most concern to the brand gurus is how to maintain a clear and &#8220;visible&#8221; voice amongst all the competing content and mediums available to a consumer today- the &#8220;noise&#8221;.  Equally as important, is how one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>So how are corporate brands leveraging social media these days?</strong> As media shifts through its own evolution of socialization, of most concern to the brand gurus is how to maintain a clear and &#8220;visible&#8221; voice amongst all the competing content and mediums available to a consumer today- the &#8220;noise&#8221;.  Equally as important, is how one controls and manages the voice of the brand in a social media landscape full of user-generated content.  It&#8217;s not easy.  Whether you are a brand specialist or a Chief Communications Officer of a major corporation, you have a difficult job getting your brand recognized the way you&#8217;d like, let alone heard across all the new media outlets.  Moreover, how do you &#8220;listen&#8221; to what the audience is saying about your brand and content?  The evolution of media towards social media allows the brand to see direct consumer feedback, but one must effectively track and manage that conversation.</p>
<p>As brand and content distribution models evolve, it&#8217;s critical for a brand manager at any level to grow his/her knowledge base surrounding technology that can help manage these unchartered waters, both for the consumer and the brand.  A first step is to understand who are the key stakeholders in your marketplace and how are they looking at your brand and content.</p>
<p>From the consumers’ perspective, there is difficulty in navigating through all the noise to find the information they are seeking.  There is too much information and too little time.  Consumers have an insatiable appetite for relevant information, which is why so many social networks have emerged to fill the need, but in the end, consumers would like their social information spoon fed to them.  Most consumers define a socialgraph through their usage, profiling their likes and interests across the Web.  Generally speaking, successful technology presents a solution to a consumer problem.  A successful social media tool would be one that can take that information presented by users’ behavior and use it to solve the problem presented by a congested flow of content.</p>
<p><strong>Next:  How Does a Brand Elevate Itself Above the Noise?</strong></p>
<p><em><span style="font-style: normal;"> </span>The Author:  <span style="font-style: normal;"><em>Mario Martinez is CEO of Intellectual Capital Associates, an investment banking firm  which has offices in Beverly  Hills, San Francisco and Singapore, and is an investor in Perssonas, Inc., based in Beverly Hills,  CA.  Perssonas provides an enterprise</em><em> technology for corporate brands, content publishers, and content networks which hyper-aggregate cross-social media content into a conversation with its audience.  As the audience is engaged with the content, the technology filters and analyzes the user&#8217;s behavior to recommend more relevant content for the user-experience. </em><em>Perssonas&#8217; core technology is a real-time data aggregation platform that provides brand/content/network publishers with the ability to track and analyze how its social media content interacts with its audience.</em> <em>Martinez is a former communications executive with AT&amp;T, Sprint and Computer Sciences.  For more information, contact</em></span></em></p>
<p><em> </em></p>
<p><em><a href="mailto:mario@perssonas.com">mario@perssonas.com</a></em></p>
<p><em><a href="mailto:mario@perssonas.com"></a> <a href="http://www.perssonas.com/">www.perssonas.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle Gadgets</title>
		<link>http://perssonas.com/2009/11/igoogle-gadgets/</link>
		<comments>http://perssonas.com/2009/11/igoogle-gadgets/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:13:55 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Personal Blogs]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=122</guid>
		<description><![CDATA[Just as another case in point.  Same data payload configured for delivery as a Google Gadget.  In this specific implementation we're utilizing WidgetBox as the provider.   Perssonas can utilize any number of different widget networks to provide the depth and coverage of the marketplace.
]]></description>
			<content:encoded><![CDATA[<p>Just as another case in point.  Same data payload configured for delivery as a Google Gadget.  In this specific implementation we&#8217;re utilizing WidgetBox as the provider.   Perssonas can utilize any number of different widget networks to provide the depth and coverage of the marketplace.</p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script> <script type="text/javascript">// <![CDATA[
 if (WIDGETBOX) WIDGETBOX.renderWidget('ac2e266d-16cc-4af4-9d99-6e2f64375791');
// ]]&gt;</script></p>
<p><noscript>Get the <a href="http://www.widgetbox.com/widget/perssonas-lifestream">Perssonas Lifestream</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobility is the key&#8230;</title>
		<link>http://perssonas.com/2009/11/mobility-is-the-key/</link>
		<comments>http://perssonas.com/2009/11/mobility-is-the-key/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:21:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=64</guid>
		<description><![CDATA[Perssonas is platform agnostic when it comes to content delivery.  We&#8217;ve taken the very same data that was used on the OpenTV widget demonstration and created a mobile experience with the very same data.]]></description>
			<content:encoded><![CDATA[<p>Perssonas is platform agnostic when it comes to content delivery.  We&#8217;ve taken the very same data that was used on the OpenTV widget demonstration and created a mobile experience with the very same data.</p>
<p><a class="highslide-image" onclick="return hs.expand(this);" href="/wp-content/uploads/2009/11/oprah_iphone1.jpg"><img class="alignright" title="Click to enlarge" src="/wp-content/uploads/2009/11/oprah_iphone1.jpg" alt="image" width="397" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Men Screencast</title>
		<link>http://perssonas.com/2009/11/mad-men-demo/</link>
		<comments>http://perssonas.com/2009/11/mad-men-demo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:40:29 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/lWwjZvn0m6w&amp;rel=0&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/lWwjZvn0m6w&amp;rel=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/lWwjZvn0m6w&amp;rel=0&amp;fs=1" wmode="transparent" allowfullscreen="true" data="http://www.youtube.com/v/lWwjZvn0m6w&amp;rel=0&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype of TV widget</title>
		<link>http://perssonas.com/2009/11/prototype-of-tv-widget/</link>
		<comments>http://perssonas.com/2009/11/prototype-of-tv-widget/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:31:52 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Widgets]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=36</guid>
		<description><![CDATA[Our integration and deployment strategies incorporate a wide array of delivery options including things like FiosTV and DirecTV widget support.
]]></description>
			<content:encoded><![CDATA[<p>Our integration and deployment strategies incorporate a wide array of delivery options including things like FiosTV and DirecTV widget support.</p>
<p>This is an example of an overlay widget that incorporates the realtime stream from several social networks including Twitter and Facebook.   The same data can be deployed to multiple types of devices with no change to our backend engine.  User interaction is also aggregated and analyzed across platform consumption allowing us to produce highly customized and relevant data based on their past usage patterns.<a href="http://perssonas.com/wp-content/uploads/2009/11/oprah_tv1.jpg"><img class="alignnone size-full wp-image-42" title="oprah_tv" src="http://perssonas.com/wp-content/uploads/2009/11/oprah_tv1.jpg" alt="oprah_tv" width="484" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our latest widget&#8230;</title>
		<link>http://perssonas.com/2009/11/fashion/</link>
		<comments>http://perssonas.com/2009/11/fashion/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:43:30 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://demo.perssonas.com/?p=1</guid>
		<description><![CDATA[Just finished up creating our new Fashion widget.  We're tracking some of the top blogs, feeds and social commentary regarding fashion.   Pick it up for your own blog.
]]></description>
			<content:encoded><![CDATA[<p>Just finished up creating our new Fashion widget.  We&#8217;re tracking some of the top blogs, feeds and social commentary regarding fashion.   Pick it up for your own blog.</p>
<p>You can embed this widget in your site by copying the following code:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;iframe src=&quot;http://perssonas.com/group_widget?who=052htFxA3bhRjz&quot; width=&quot;400&quot; height=&quot;500&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; frameborder=&quot;no&quot; scrolling=&quot;yes&quot; style=&quot;border-width:0px; border-color:#333; background:#FFF; border-style:solid;&quot;&gt;
&lt;/iframe&gt;
</pre>
<p><br/><br />
 <iframe src="http://perssonas.com/group_widget?who=052htFxA3bhRjz" width="400" height="500" marginwidth="0" marginheight="0" frameborder="no" scrolling="yes" style="border-width:0px; border-color:#333; background:#FFF; border-style:solid;"><br />
 </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/perssonas.com/p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

